- Secretary | Vivien Middleton-Sams
- 07787 362302
- vivien.middleton@btopenworld.com
- Public Relations Officer | Jean Wilmot
- 07899 960201
- jedwilmot@gmail.com
National & Regional Playing Calendar 2025
| DAY | DATE | EVENT | TYPE | LOCATION |
|---|---|---|---|---|
| Sun | 23-Feb | Euro Cup Round 2 deadline | PE | N/A |
| Sun | 16-Mar | Rainworth PC Ladies Open Pairs | Open | Rainworth |
| Sun | 16-Mar | Regional IWD Doubles | Regional | Rayne Swan PC |
| Sat | 22-Mar | Veterans Triples 55’s SSE 1 | PE | Whitnash |
| Sun | 23-Mar | Veterans Triples 55’s SSE 2 | PE | Whitnash |
| Sun | 30-Mar | Euro Cup Plate Round 1 Deadline | PE | N/A |
| Sat | 05-Apr | SSE Mens Triples 1 | PE | Worthing |
| Sat | 05-Apr | SSE Womens Triples 1 | PE | Worthing |
| Sun | 06-Apr | SSE Mens Triples 2 | PE | Worthing |
| Sun | 06-Apr | SSE Womens Triples 2 | PE | Worthing |
| Sat | 12-Apr | Junior/Adult Doubles | PE | Oxshott |
| Sat | 26-Apr | SSE Mens Triples 3 | PE | Leicester |
| Sat | 26-Apr | SSE Womens Triples 3 | PE | Leicester |
| Sat | 03-May | Worthing Weekend | Open | Worthing |
| Sun | 04-May | Worthing Weekend | Open | Worthing |
| Sun | 04-May | Euro Cup Plate Round 2 Deadline | PE | N/A |
| Mon | 05-May | Worthing Weekend | Open | Worthing |
| Sat | 10-May | SSE Mens Doubles 1 | PE | Gravesend |
| Sat | 10-May | SSE Womens Doubles 1 | PE | Gravesend |
| Sun | 11-May | SSE Mens Doubles 2 | PE | Gravesend |
| Sun | 11-May | SSE Womens Doubles 2 | PE | Gravesend |
| Sat | 17-May | National Junior Doubles | PE | Cricklade |
| Sun | 18-May | Home Nations Qualifier | PE | Leicester |
| Sun | 18-May | Euro Cup Round 3 deadline | PE | N/A |
| Sat | 24-May | Mens National Doubles | PE | Isle of Wight |
| Sat | 24-May | Womens National Doubles | PE | Isle of Wight |
| Sun | 25-May | Mens National Triples | PE | Isle of Wight |
| Sun | 25-May | Womens National Triples | PE | Isle of Wight |
| Mon | 26-May | Mens National Singles | PE | Isle of Wight |
| Mon | 26-May | Womens National Singles | PE | Isle of Wight |
| Sun | 01-Jun | 1st ECR Regional Qualifier | Regional | Rayne PC |
| Sat | 07-Jun | IWD Doubles | PE | Whitnash |
| Sun | 08-Jun | IWD Triples | PE | Whitnash |
| Sun | 08-Jun | Euro Cup Plate Round 3 Deadline | PE | N/A |
| Sat | 14-Jun | National Junior Triples | PE | Whitnash |
| Sun | 22-Jun | 2nd ECR Regional Qualifier | Regional | Birchanger PC |
| Sat | 28-Jun | Junior Singles and Shooting | PE | Leicester |
| Sun | 29-Jun | Eurocup Semi-Finals | PE | TBA |
| Sun | 06-Jul | 3rd ECR Regional Qualifier | Regional | Earls Colne Con Club |
| Sat | 12-Jul | Junior Coaching Session – Midlands | PE | Mansfield PC |
| Sun | 13-Jul | ECR Veterans Doubles (Over 55) | Regional | Ongar PC |
| Sun | 20-Jul | Veterans Mixed Doubles | PE | Oxshott |
| Sat | 26-Jul | Mixed Doubles | PE | Rainworth |
| Sun | 27-Jul | Mixed Triples | PE | Rainworth |
| Sun | 03-Aug | ECR Regional Doubles | Regional | Birchanger PC |
| Sat | 09-Aug | East Norfolk Open Championships – Doubles | Open | Lingwood |
| Sat | 09-Aug | Home Nations | PE | Pontyclun, Wales |
| Sun | 10-Aug | East Norfolk Open Championships – Triples | Open | Lingwood |
| Sun | 10-Aug | Home Nations | PE | Pontyclun, Wales |
| Sat | 16-Aug | Eurocup Finals | PE | TBA |
| Sun | 17-Aug | Eurocup Finals | PE | TBA |
| Sat | 23-Aug | Big kent weekend – Triples | Open | Gravesend |
| Sun | 24-Aug | Big Kent Weekend – Doubles | Open | Gravesend |
| Mon | 25-Aug | Big Kent Weekend – 4 person team event | Open | Gravesend |
| Sat | 30-Aug | ECR Vintage Doubles (Over 70) | Regional | Ongar PC |
| Sun | 07-Sep | Robin Hood Open Triples | Open | Mansfield |
| Sun | 07-Sep | ECR Regional Triples | Regional | Towers PC |
| Sat | 13-Sep | Inter Regionals | PE | Weston Supermare |
| Sun | 14-Sep | Inter Regionals | PE | Weston Supermare |
| Sat | 27-Sep | Veterans Doubles | PE | Gravesend |
| Sun | 28-Sep | Veterans Champion of Champion Doubles | PE | Gravesend |
| Sun | 05-Oct | CEP European Espoir Triples | International | Spain |
| Sat | 11-Oct | Champion of Champion Doubles | PE | Mansfield PC |
| Sun | 12-Oct | Champion of Champion Triples | PE | Mansfield PC |
| Sun | 19-Oct | John Cartwright Doubles | Open | Towers PC |
| 12-15 Jul | CEP European Veterans Triples | International | Santa Suzanna, Spain | |
| 17-20 Jul | CEP European Mens Triples | International | Santa Suzanna, Spain | |
| 18-21 Sep | FIPJP World Mens/Womens Singles, Doubles & Mixed Doubles | International | Rome, Italy | |
| 3-7 Aug | FIPJP World Junior Triples | International | Joilette, Canada | |
| 6-9 Nov | European Cup for Clubs | International | Sin-de-Noble, France | |
| Sept/Oct | FIPJP World Womens Triples -TBC | International | Douai, France | |
| Would you like to add your Regional or Club open competitions to our calendar? please send all requests to jedwilmot@gmail.com with Competition Name, Date, Level (senior means open to all, Vets 55+, Junior U18), Location, and a Flyer (ideally PDF) with how to enter. | ||||
| © Petanque England. All rights reserved. |
Secretary | Vivien Middleton-Sams
Public Relations Officer | Jean Wilmot